| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 271 | [Trellis] Certificates | feature | N/A | 2010-08-30 13:27 | 2010-08-30 13:29 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | add support for transparency in images for certificates (and pdfs in general) | ||||
| Description: |
Someone wrote an extension to FPDF 1.6 that adds support for alpha-channels in PNGs and JPGs: http://staff.dasdeck.de/valentin/fpdf/fpdf_alpha/ [^] In order to facilitate this, Trellis' FPDF class must be upgraded from 1.53 to 1.6. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 270 | [Trellis] Events | minor | always | 2010-08-27 12:21 | 2010-08-30 13:29 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | ryanhorn | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | TrellisEventObject_reminder defines the following class properties as private, different than parent | ||||
| Description: |
TrellisEventObject_reminder defines the following class properties as private, while its parent class, TrellisEventObject, defines them as protected $event_id $db $parameters This is illegal in PHP and will cause an error if you try to load the class file...as you can only use a weaker visibility for the same class properties and methods when inheriting. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 269 | [Trellis] Certificates | feature | N/A | 2010-08-16 23:38 | 2010-08-16 23:38 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | Allow certificate templates to be defined as a client setting | ||||
| Description: |
Currently the certificate templates that are displayed when creating a new certificate in the admin tool show all certificates that are certificate template files in the system. These should have an option to be limited to display only those certificate templates applicable to the client or even community. Adding a client setting would and a slight modification to check for this setting will allow this. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 268 | [Trellis] Course Objects | feature | always | 2010-07-14 16:16 | 2010-08-30 13:30 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | the default behavior when creating a course should be to add that course to the current community | ||||
| Description: |
Currently when you create a course in a community you have to explicitly specify to add the course to the current community. The LMS should assume that if you're creating a course in a community, you want the course in that community. This means in the "Add course to the following communities" area in the create course page, the checkbox for the current community should be checked by default. Steps to reproduce: 1) Switch to a non-root community and navigate to the create course page. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 267 | [Trellis] Courses | feature | N/A | 2010-07-01 16:13 | 2010-08-11 10:17 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | add waitlist support for course and program sections | ||||
| Description: |
This will apply to both course sections and program sections. Here is the process outlined: 1) User initiates registration request 2) If section is full, ask user if he wants to be waitlisted 3) Automatically register and notify user once space is available (whether seat limit is increased or users are unregistered) |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
One table called "waitlist" with the following fields will be added: insert_timestamp user_id section_type (or registration_type) reference_id Two client settings will be added: waitlist_enabled (enables waitlist functionality) waitlist_user_limit (max number of users that can be waitlisted in a section, defaults to 0 for unlimited) |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 266 | [Trellis] Trellis Core/Base System | minor | have not tried | 2010-06-30 12:51 | 2010-06-30 12:52 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | crossdomain.xml support | ||||
| Description: | The Trellis request handler should be able to support the XML policy file, crossdomain.xml. This should be handled the same way the reuqest_handler supports favicon.ico and robots.txt | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 265 | [Trellis] AICC | minor | have not tried | 2010-06-30 11:33 | 2010-06-30 11:34 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | AICC data not being stored properly | ||||
| Description: | Some AICC data elements are not being stored in the LMS properly. core_lesson is a data group that is required by some courses in order to resume where the user last left off. Trellis does not store this information so that it can be retrieved at a later time. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | We should store this information in the responses table for the object. We will need methods to store and get this information when putparam and getparam AICC commands are invoked. | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 264 | [Trellis] AICC | minor | have not tried | 2010-06-28 14:08 | 2010-06-28 14:08 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | Bug when AICC data contains Windows new line characters | ||||
| Description: | Currently the AICC class only supports exploding the AICC data using Unix new line characters (\r\n). It also needs to support the case when the AICC data contains Windows (\n) new line characters. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 263 | [Trellis] Trellis Core/Base System | minor | have not tried | 2010-06-23 11:42 | 2010-06-23 14:55 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | ryanhorn | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | database schema for documents table is incorrect | ||||
| Description: |
The database schema for the documents table has a minor error in it which will prevent the table from being created by the system when adding a new client. |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
In TrellisDatabaseSchema.php: $this->client_schema['documents']['indexes']['nonunique']['document_category'] = 'document_category'; should be: $this->client_schema['documents']['indexes']['nonunique']['document_category_id'] = 'document_category_id'; |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 262 | [Trellis] Administration/Reports | minor | always | 2010-06-15 17:41 | 2010-06-21 11:59 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | unable to have more than one autocomplete on a page | ||||
| Description: |
The software currently does not support more than one autocomplete on a page. Whatever function you pass as the getTrellisOperations parameter (to the jquery autocomplete object), it will call the function named "getTrellisOperations" and not the function you passed. In this example: <script type="text/javascript"> function my_custom_function {//code here} $("#element_id").autocomplete(url,{getTrellisOperations:my_custom_function}); </script> This should result in my_custom_function getting called when the autocomplete object wishes to call getTrellisOperations. Instead, it still calls "getTrellisOperations". |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 261 | [Trellis] Trellis Core/Base System | feature | N/A | 2010-06-09 10:25 | 2010-06-09 12:42 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | low | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | rename country "taiwan, province of china" to just "taiwan" | ||||
| Description: | A few users in Taiwan have complained of the designation of Taiwan as a province of China. I would guess most users of the learning center who will need to specify Taiwan as a location will be Taiwanese and hence offended. Although technically precise, this designation is redundant; it does not help to identify Taiwan as a geographic location. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 260 | [Trellis] Trellis Core/Base System | minor | have not tried | 2010-06-04 05:54 | 2010-06-04 05:54 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | use update_registration when scoring course | ||||
| Description: |
The TrellisCourse score_course method currently does not use the update_registration method to make changes to the registration when being scored. Using the update_registration method will allow better flexibility when creating plugin hooks so that these hooks can be fired upon scoring of the course. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 259 | [Trellis] Administration/Reports | minor | always | 2010-04-28 14:59 | 2010-04-28 15:17 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | trying to browse program sections results in sql error | ||||
| Description: |
Clicking "Browse Program Sections" in the navigation menu on the left results in a sql error: Error 31024 SteamDB->select_field(SELECT COUNT(*) FROM ( program_sections prgs, programs prg) LEFT JOIN (SELECT it.reference_id AS program_section_id, u.user_id AS instructor_id, GROUP_CONCAT(DISTINCT CONCAT_WS(' ', u.first_name, u.last_name) SEPARATOR ', ') AS instructor_name FROM users u, instructors it WHERE u.user_id = it.user_id AND instructor_type = 'program_section' GROUP BY reference_id) AS it ON prgs.program_section_id = it.program_section_id LEFT JOIN (SELECT uprg.program_section_id, COUNT(uprg.user_id) AS program_section_users FROM users_programs uprg, users u, users_communities ucm, WHERE uprg.user_id = u.user_id AND u.user_status <> 'disabled' AND u.user_id = ucm.user_id AND ucm.community_id = '5' AND GROUP BY uprg.program_section_id) AS prgs_u ON prgs_u.program_section_id = prgs.program_section_id LEFT JOIN locations l ON prgs.location_id = l.location_id WHERE prgs.program_id = prg.program_id AND prg.community_id = '5' LIMIT 1): the query could not be completed; You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'WHERE uprg.user_id = u.user_id AND u.user_status <> 'disabled' AND u.user_id = u' at line 1 In /var/www/trellis_web/0.6/core/global/classes/SteamDB_to_TrellisDB.php on line 443. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 258 | [Trellis] Trellis Core/Base System | minor | always | 2010-04-22 18:48 | 2010-04-22 18:51 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | updating, moving or deleting a group has permission issues | ||||
| Description: | A permission error is thrown if you have access to a group when attempting to update move or delete the group. But if you access to the group in the current community, this error should not be thrown. The update move and remove group methods are always checking the root community (1) for group access. They should check the current community. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 257 | [Trellis] Courses | minor | always | 2010-04-22 17:09 | 2010-04-22 17:22 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | scorm course window not resizable | ||||
| Description: |
If you launch a scorm course from the course info page, the window is not resizable. It should be. This does not happen if you launch the course from anywhere else. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 256 | [Trellis] Administration/Reports | minor | have not tried | 2010-04-20 10:41 | 2010-04-20 11:01 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | add start/end dates to course section browser also a date filter | ||||
| Description: |
Update the course section browser to include a date range filter as well as 2 additional columns "start date" and "end date" |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 255 | [Trellis] Administration/Reports | minor | have not tried | 2010-04-20 10:34 | 2010-04-20 11:27 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | create course section drop-down box for courses truncated | ||||
| Description: | The drop-down box on the create course section admin module truncates longer course titles. Let's expand the width of the select box to fit all course titles. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | we'll add a style to set the width to auto | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 254 | [Trellis] Courses | feature | N/A | 2010-04-15 09:46 | 2010-04-15 09:48 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | add a method to add a course unit | ||||
| Description: |
The TrellisLMS class is missing a method that allows adding a course unit to a course. This method should be named "add_course_unit" and allow the following parameters: course_id accreditor_id accreditor_info |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 253 | [Trellis] Courses | minor | always | 2010-04-15 09:23 | 2010-04-15 09:44 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | an empty accreditor id will return if no course units are assigned | ||||
| Description: |
when using the "get_course_units" method in the TrellisLMS class, the accreditor_id field will be empty if the course does not carry any units for that accreditor. Expected result: The accreditor id will be populated with the proper value regardless if the course has units for that accreditor. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | An update to the query in the get_course_units method is necessary for it to consistently return the accreditor_id | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 252 | [Trellis] SCORM | minor | always | 2010-04-08 12:32 | 2010-04-08 12:35 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | Error when uploading a SCORM package and resource/file is blank | ||||
| Description: |
In the case that the imsmanifest.xml provided with a SCORM package contains a blank resource identifier, the method will throw an exception indicating it can not perform the copy function. Here is an example of a blank resource node in the imsmanifest.xml: <resource identifier="R_111" type="webcontent" adlcp:scormType="asset"> <file href=""/> </resource> |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 251 | [Trellis] Course Objects | feature | N/A | 2010-03-16 17:57 | 2010-03-22 14:40 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | add feature to only show object results if the package's required score was met | ||||
| Description: | For a test, I want to only show the result of each object if the user passed the test. Right now this is controlled using the "show_result" object parameter. Objects will show their results unless "show_result" is explicitly set to false. The problem with this is it does not differentiate between the package being passed or not, so you can either not show results at all, or you can show it regardless of the user passing. I'd like to show the results only if the package was passed (i.e. had its required score met). | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 250 | [Trellis] SCORM | minor | always | 2010-03-10 17:17 | 2010-05-26 08:09 |
|
|
|||||
| Reporter: | carlos | Platform: | |||
| Assigned To: | carlos | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | confirmed | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | SCORM PIF upload overwrites short description | ||||
| Description: | When a new SCORMPIF course is uploaded to update an existing one, the short description that we originally had is overwritten and gets the value of the original description field. After the upload, both description and short description will have the same value. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | Right now, the values that we use to populate those fields come from the database and not from the xml, so when we populate the short description field, we should not use the same value that we use for the description field. | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 249 | [Trellis] Modules | minor | always | 2010-03-03 14:43 | 2010-05-23 08:56 |
|
|
|||||
| Reporter: | carlos | Platform: | |||
| Assigned To: | carlos | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | Error if start time bigger than end time regardless the date | ||||
| Description: | In coursectioninfo, when a course section is edited if the end time is set to an earlier time that the start time, it always shows the error message "The end time must come after start time". In my opinion, this should only be taken into account when the dates are the same. We just need to add a conditional block. I tested a solution and it is working fine. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | coursesectioninfo.patch (1 KB) 2010-03-04 10:26 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 248 | [Trellis] General/Other | minor | have not tried | 2010-03-03 14:24 | 2010-03-03 14:25 |
|
|
|||||
| Reporter: | carlos | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | Repeated error code in trellis_errors | ||||
| Description: | The error code for the errors defined in case that a course section is full and in case that is not empty are duplicated, so the second one is overwriting the first one. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 247 | [Trellis] Administration/Reports | minor | always | 2009-12-08 15:45 | 2009-12-14 11:25 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | invalid | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | no change required | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | registration browser displays registrations for disabled courses | ||||
| Description: | The registration browser displays registrations for disabled courses when it shouldn't. No information regarding disabled courses should be visible anywhere except when explicitly requested in the course browser. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 246 | [Trellis] Administration/Reports | minor | have not tried | 2009-12-03 11:31 | 2009-12-03 11:32 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | user program browser export error | ||||
| Description: |
When exporting the results from the user program browser report, it produces the following error: Undefined index: user_program_completed_courses; .../core/global/classes/TrellisExport.php @ line 270; |
||||
| Steps To Reproduce: |
- login into admin and click on the Browser Program Users link. - ensure there is data listed - click the export tab to export the data - a blank or error exported file is produced expected result: the data listed should be contained within the exported file format |
||||
| Additional Information: | in userprogrambrowser.php, user_program_completed_courses should be changed to user_program_complete_courses | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 245 | [Trellis] Administration/Reports | minor | have not tried | 2009-11-23 16:43 | 2009-11-23 16:45 |
|
|
|||||
| Reporter: | james | Platform: | |||
| Assigned To: | james | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | User Program Browser is retrieving all users regardless of user status | ||||
| Description: | The User Program Browser is retrieving all users regardless of their user status. More specifically this get_users_programs method should be consistent with all other methods and only get only users who do not have a disabled user status. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 244 | [Trellis] Administration/Reports | minor | always | 2009-11-17 10:25 | 2009-11-19 16:49 |
|
|
|||||
| Reporter: | henry | Platform: | |||
| Assigned To: | henry | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | 0.5.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Error Code: | |||||
| URI: | |||||
|
|
|||||
| Summary: | unable to filter by disabled course in userbrowser | ||||
| Description: |
